| County | Site | Aqs id | Aqi level | Pollutant | Occured | AQI |
|---|---|---|---|---|---|---|
| KAUAI | NIUMALU | 15 007 0007 | Good | SO2 | 12 PM | 1 |
| HAWAII | KONA | 15 001 1012 | Moderate | PM2.5 | 03 PM | 86 |
| MAUI | KAHULUI | 15 009 0025 | Good | PM2.5 | 08 PM | 38 |
| HAWAII | OCEAN VIEW | 15 001 2020 | Unhealthy For Sensitive Groups | SO2 | 11 AM | 109 |
| HAWAII | PAHALA | 15 001 2016 | Unhealthy | SO2 | 02 AM | 165 |
| OAHU | SAND ISLAND | 15 003 1004 | Moderate | PM2.5 | 10 AM | 51 |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | Good | PM2.5 | 08 PM | 47 |
| HAWAII | HILO | 15 001 1006 | Good | PM2.5 | 04 PM | 35 |
.png)