| county | Site | aqs id | aqi level | Pollutant | Occured | AQI |
|---|---|---|---|---|---|---|
| NORTH | Hilo | Good | SO2 | 11 PM | 6 | |
| NORTH | Kona | Good | SO2 | 11 PM | 17 | |
| NORTH | Mountain View | Good | SO2 | 11 PM | 8 | |
| NORTH | Pahala | Unhealthy For Sensitive Groups | SO2 | 11 PM | 103 | |
| NORTH | Ocean View | Moderate | SO2 | 11 PM | 67 | |
| NORTH | KS Hawaii | Good | SO2 | 11 PM | 7 | |
| NORTH | Naalehu | Good | SO2 | 11 PM | 35 | |
| NORTH | Leilani | Good | SO2 | 11 PM | 1 | |
| None | Waikoloa | Good | SO2 | 11 PM | 3 |
.png)