-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindSp | mph | 5.3 | 3.5 | 5.2 | 4.7 | 4.3 | 2.4 | 3.5 | 5.2 | 3.1 | 4 | 5.4 | 4.9 | 5.6 | 4.4 | 5 | 4.6 | 3.7 | 4 | 3.4 | 3.5 | 4 | 5.6 | 6.3 | 3.4 | |||
| WindDir | Deg | 251 | 242 | 250 | 245 | 242 | 242 | 259 | 253 | 238 | 235 | 241 | 243 | 243 | 232 | 236 | 243 | 238 | 249 | 245 | 248 | 255 | 246 | 255 | 245 | |||
| PM2.5 | ug/m3 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 5 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 2 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 7 | 5 | 5 | 6 | 6 | 4 | 3 | 2 | 3 | 8 | 5 | 7 | 8 | 4 | 5 | 4 | 2 | 8 | 8 | 0 | 3 | 4 | 4 | 4 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.001 | 0.001 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 3.1 | 2.9 | 2.8 | 4.2 | 4.8 | 4.4 | 2.9 | 3 | 1.7 | 0.6 | 1.3 | 2.7 | 2 | 1.2 | 1.4 | 2.5 | 1 | 1.3 | 1.3 | 1.7 | 2.6 | 4 | 3 | ||||
| WindDir | Deg | 78 | 76 | 77 | 85 | 87 | 88 | 80 | 77 | 55 | 55 | 142 | 294 | 246 | 231 | 202 | 318 | 313 | 182 | 169 | 126 | 91 | 87 | 75 | ||||
| PM2.5 | ug/m3 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 5 | 8 | 3 | 4 | 6 | 5 | 2 | 4 | 3 | 4 | 5 | 0 | 1 | 1 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM2.5 | ug/m3 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 5 | 1 | 3 | 1 | 0 | 4 | 1 | 4 | 2 | 3 | 5 | 1 | 4 | 0 | 2 | 4 |
LEILANI
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindDir | Deg | 239 | 225 | 297 | 237 | 193 | 215 | 231 | 219 | 214 | 220 | 211 | 236 | 234 | 240 | 264 | 215 | |||||||||||
| WindSp | mph | 1.5 | 2 | 1.7 | 1.7 | 1.5 | 2.7 | 1.7 | 2.4 | 1.3 | 2.5 | 2.6 | 1.7 | 2.1 | 3.1 | 2.9 | 2.4 | |||||||||||
| PM2.5 | ug/m3 | 3 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 8 | 0 | 1 | 4 |
NAALEHU (ULT)
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.016 | 0.008 | 0.003 | 0.002 | 0.001 | 0.002 | 0.002 | 0.002 | 0.003 | |||
| PM2.5 | ug/m3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 0 | 3 | 2 | 6 | 4 | 4 | 4 | 5 | 1 | 1 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.004 | 0.011 | 0.004 | 0.003 | 0.002 | 0.008 | 0.006 | 0.006 | 0.039 | 0.086 | 0.069 | 0.083 | |||
| WindSp | mph | 1.8 | 1.9 | 2 | 2.1 | 2.6 | 6.3 | 7 | 2.4 | 5.1 | 4.7 | 6.2 | 7 | 7.5 | 8.4 | 6.6 | 7.4 | 2.9 | 3.2 | 1.7 | 1.7 | 1.8 | 1.7 | 1.7 | 0.8 | |||
| WindDir | Deg | 358 | 333 | 3 | 14 | 40 | 40 | 31 | 49 | 53 | 72 | 65 | 63 | 59 | 33 | 39 | 27 | 213 | 358 | 255 | 56 | 41 | 33 | 88 | ||||
| PM2.5 | ug/m3 | 6 | 2 | 5 | 6 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 5 | 1 | 7 | 0 | 7 | 3 | 6 | 10 | 6 | 9 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002 | 0.008 | 0.004 | 0.012 | 0.015 | 0.007 | 0.004 | 0.002 | 0.008 | 0.005 | 0.007 | 0.024 | 0.006 | |||
| WindSp | mph | 3.6 | 3.2 | 2.9 | 2.2 | 2 | 2.6 | 1.7 | 3.6 | 4.6 | 3.9 | 2.3 | 3.4 | 2.6 | 4.1 | 5.8 | 3.7 | 3.6 | 4.6 | 4.1 | 5.4 | 5.1 | 4.2 | 3 | ||||
| WindDir | Deg | 344 | 331 | 346 | 346 | 353 | 340 | 349 | 338 | 354 | 348 | 14 | 2 | 20 | 1 | 339 | 345 | 353 | 343 | 347 | 344 | 346 | 349 | 356 | ||||
| PM2.5 | ug/m3 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 6 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 4 | 4 | 2 | 4 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 7 | 2 | 6 | 6 | 6 | 2 | 5 | 4 | 7 | 5 | 6 | 0 | 7 | 5 | 3 | 4 | 4 | 1 | 8 | 7 | 3 | 2 | 8 | ||||
| SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 1.8 | 1.2 | 2.3 | 1.5 | 2.2 | 3.9 | 6.6 | 2.8 | 2.2 | 1 | 2.3 | 0.8 | 1.2 | 2.3 | 1.5 | 2.1 | |||||||||||
| WindDir | Deg | 269 | 269 | 264 | 271 | 80 | 100 | 106 | 81 | 71 | 307 | 332 | 334 | 324 | 271 | 278 | 271 | |||||||||||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0.001 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 2.3 | 3.8 | 4.6 | 4.1 | 2.3 | 3.8 | 6.4 | 6.8 | |||||||||||||||||||
| WindDir | Deg | 25 | 21 | 0 | 343 | 332 | 323 | 326 | 323 | |||||||||||||||||||
| PM2.5 | ug/m3 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 4 | 6 | 5 | 3 | 8 | 1 | 5 | 3 | 4 | 6 | 7 | 7 | 5 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | 11.6 | 10.1 | 10 | 11.2 | 9.8 | 11 | 10.4 | 10.3 | 10.8 | 9.5 | 7.3 | 8 | 8.3 | 8.7 | 9.7 | 10.3 | 11.4 | 9.7 | 10.5 | 8.7 | 7.6 | 8 | 12.4 | 13.5 | |||
| CO | ppm | 0.49 | 0.464 | 0.466 | 0.467 | 0.464 | 0.463 | 0.511 | 0.55 | 0.534 | 0.471 | 0.477 | 0.525 | 0.504 | 0.462 | 0.484 | 0.49 | 0.524 | 0.494 | 0.514 | 0.515 | 0.463 | 0.467 | 0.422 | 0.426 | |||
| WindSp | mph | 2.8 | 2.1 | 0.3 | ||||||||||||||||||||||||
| WindDir | Deg | 201 | 61 | |||||||||||||||||||||||||
| PM2.5 | ug/m3 | 3.3 | 3.2 | 3.1 | 3.2 | 3.2 | 3.3 | 3.3 | 3.2 | 3.2 | 3.1 | 2.9 | 3.3 | 3.2 | 3.2 | 3.7 | 4.3 | 4.1 | 3.7 | 3.7 | 3 | 2.3 | 2.4 | 3.7 | 4.2 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.002 | 0.003 | 0.003 | 0.003 | 0.003 | 0.004 | 0.004 | 0.003 | 0.003 | 0.003 | 0.002 | 0.002 | 0.003 | 0.004 | |||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| WindDir | Deg | 37 | 46 | 76 | ||||||||||||||||||||||||
| WS (m/s) | m/s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM2.5 | ug/m3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 1.2 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | ||||||||||||||||||
| O3 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.011 | 0.012 | 0.014 | 0.013 | 0.013 | 0.011 | 0.021 | 0.027 | 0.007 | 0.03 | 0.029 | 0.027 | 0.023 | 0.034 | 0.033 | 0.026 | 0.02 | 0.018 | 0.021 | 0.012 | 0.008 | 0.016 | 0.029 | 0.031 | |||
| WindDir | Deg | 354 | 355 | 96 | 95 | 77 | 328 | 130 | 334 | 4 | 93 | 355 | 357 | 2 | 40 | 66 | ||||||||||||
| WindSp | mph | 1.5 | 1.9 | 2.5 | 3.1 | 1.8 | 2 | 3.4 | 1.4 | 2.1 | 2.1 | 1.7 | 2.8 | 2.6 | 2.6 | 1.9 | ||||||||||||
| PM2.5 | ug/m3 | 4.5 | 3.8 | 2.3 | 5 | 4.5 | 3.3 | 1.4 | 0.5 | 0.7 | 0 | 0.3 | 2 | 4.3 | 6.5 | 4.1 | 1.9 | 6.5 | 8.3 | 3.8 | 3.9 | 3.5 | 2 | 2.5 | 4.4 |
.png)