-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindSp | mph | 3.2 | 3.9 | 3.9 | 4 | 5.1 | 5.7 | 6.2 | 3.5 | 0.9 | 3.3 | 5.2 | 4.9 | 4.5 | 5.5 | 3.9 | 3.5 | 1.9 | 3.2 | 2.8 | 3.2 | 3.5 | 3.4 | |||||
| WindDir | Deg | 261 | 258 | 256 | 254 | 252 | 249 | 251 | 247 | 80 | 63 | 50 | 33 | 55 | 50 | 42 | 282 | 260 | 262 | 253 | 247 | 250 | ||||||
| PM2.5 | ug/m3 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 11 | 16 | 4 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 5 | 4 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3 | 5 | 5 | 3 | 5 | 5 | 2 | 0 | 13 | 3 | 4 | 3 | 1 | 3 | 3 | 2 | 2 | 12 | 2 | 6 | 5 | 8 | 7 | 3 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 1.2 | 1.6 | 1.6 | 1.6 | 2.4 | 2.7 | 2.7 | 1.4 | 2.9 | 3.8 | 5 | 5 | 5.1 | 4.5 | 5 | 2 | 2.7 | 0.6 | 0.9 | 1.8 | 1.5 | 1.5 | 1.6 | 1.4 | |||
| WindDir | Deg | 54 | 73 | 73 | 72 | 75 | 77 | 73 | 72 | 288 | 291 | 286 | 281 | 288 | 290 | 270 | 316 | 55 | 15 | 92 | 96 | 78 | 75 | 67 | 66 | |||
| PM2.5 | ug/m3 | 4 | 6 | 2 | 8 | 3 | 1 | 1 | 0 | 7 | 6 | 6 | 3 | 6 | 0 | 3 | 0 | 4 | 8 | 9 | 6 | 5 | 3 | 8 | 4 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0.001 | 0 | 0 | 0.001 | 0 | 0.001 | 0.001 | 0.001 | 0 | 0.001 | 0 | 0.001 | 0 | |||
| PM2.5 | ug/m3 | 5 | 2 | 5 | 8 | 6 | 5 | 0 | 2 | 9 | 6 | 1 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 9 | 5 | 5 | 9 | 5 |
LEILANI
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | |||
| WindDir | Deg | 266 | 249 | 269 | 268 | 263 | 266 | 266 | 260 | 61 | 44 | 53 | 51 | 57 | 52 | 43 | 32 | 23 | 323 | 197 | 222 | 264 | 220 | |||||
| WindSp | mph | 1.8 | 3.1 | 2.5 | 2.5 | 2.9 | 3.1 | 3.2 | 2.1 | 2.6 | 2.1 | 4 | 5.2 | 5.2 | 5.6 | 5.3 | 4.1 | 3.1 | 1.2 | 1.2 | 0.8 | 1.1 | 1.7 | |||||
| PM2.5 | ug/m3 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 10 | 3 | 1 | 5 | 0 | 4 | 6 | 2 | 2 |
NAALEHU (ULT)
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0.001 | 0.001 | 0 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM2.5 | ug/m3 | 3 | 0 | 3 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 4 | 4 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 1 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.003 | 0.003 | 0.005 | 0.005 | 0.004 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 1.1 | 1.3 | 2.4 | 2.4 | 3 | 3.3 | 0.2 | 2.1 | 3.4 | 4.3 | 4.3 | 3.1 | 4 | 3.6 | 3.2 | 2.4 | 2.6 | 1.1 | 2 | 2.9 | 3.7 | 4.1 | |||||
| WindDir | Deg | 26 | 46 | 358 | 356 | 358 | 2 | 169 | 195 | 215 | 219 | 246 | 227 | 217 | 219 | 265 | 290 | 332 | 8 | 2 | 0 | 360 | ||||||
| PM2.5 | ug/m3 | 2 | 1 | 7 | 5 | 7 | 3 | 0 | 0 | 7 | 8 | 7 | 20 | 7 | 2 | 5 | 1 | 3 | 1 | 0 | 3 | 13 | 18 | 15 | 12 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.008 | 0.012 | 0.002 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindSp | mph | 2.2 | 2.1 | 2.2 | 2.1 | 1.7 | 2.7 | 3.6 | 1.5 | 1.2 | 1.2 | 4.5 | 6.2 | 3.3 | 2.9 | 4.5 | 4.9 | 2.6 | 1.4 | 1 | 1.6 | 2.7 | 2.7 | 3.7 | ||||
| WindDir | Deg | 310 | 315 | 312 | 312 | 311 | 317 | 317 | 327 | 98 | 78 | 118 | 123 | 121 | 129 | 112 | 105 | 131 | 127 | 334 | 332 | 321 | 316 | 321 | ||||
| PM2.5 | ug/m3 | 7 | 4 | 2 | 6 | 4 | 3 | 3 | 0 | 9 | 5 | 7 | 5 | 0 | 5 | 5 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 3 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 12 | 3 | 2 | 2 | 2 | 5 | 3 | 3 | 6 | 10 | 5 | 5 | 2 | 0 | 7 | 0 | 2 | 3 | 3 | 3 | 3 | 10 | 0 | 4 | |||
| SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 0.9 | 1.3 | 2.5 | 4.3 | 4.6 | 5.4 | 4.8 | 4.6 | 0.9 | 3.2 | 1.6 | 2.2 | 3.1 | 2.7 | 3.6 | 1.4 | |||||||||||
| WindDir | Deg | 260 | 172 | 117 | 94 | 95 | 98 | 97 | 100 | 13 | 328 | 287 | 256 | 269 | 255 | 263 | 269 | |||||||||||
| SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 2.6 | 1.5 | 2.3 | 1.8 | 3.4 | 3.6 | 3.6 | 3.1 | 3.1 | 2.8 | 2.3 | 3.3 | 2.6 | 4.6 | 2 | 2.5 | |||||||||||
| WindDir | Deg | 309 | 327 | 317 | 314 | 279 | 235 | 232 | 114 | 6 | 6 | 351 | 330 | 338 | 304 | 320 | 329 | 337 | 292 | 318 | 272 | 270 | 200 | 225 | 231 | |||
| PM2.5 | ug/m3 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 8 | 7 | 2 | 2 | 0 | 1 | 4 | 2 | 3 | 9 | 5 | 3 | 0 | 6 | 5 | 4 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4 | 0 | -1 | -1 | 4 | 0 | 1 | 7 | 11 | 8 | 4 | 4 | 8 | 7 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 5 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | 9.6 | 8.7 | 8.3 | 8.5 | 8.6 | 8 | 9.5 | 8.2 | 8.3 | 10.5 | 7.7 | 9.4 | 7.9 | 7.6 | 8.1 | 8.3 | 7.8 | 8.5 | 7.9 | 7.2 | 7 | 7 | 8.5 | 8.7 | |||
| CO | ppm | 0.578 | 0.536 | 0.524 | 0.527 | 0.507 | 0.559 | 0.705 | 0.582 | 0.546 | 0.504 | 0.475 | 0.47 | 0.484 | 0.488 | 0.491 | 0.489 | 0.509 | 0.514 | 0.506 | 0.485 | 0.475 | 0.479 | 0.514 | 0.491 | |||
| WindSp | mph | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 | 4.8 | 4.9 | 3.9 | 3.3 | 3.8 | 3.4 | 2.5 | 1.9 | ||||||||||||
| WindDir | Deg | 240 | 244 | 213 | 234 | 220 | 238 | 239 | 227 | 219 | 188 | |||||||||||||||||
| PM2.5 | ug/m3 | 3.4 | 3.1 | 2.8 | 2.9 | 2.9 | 2.7 | 2.8 | 2.6 | 2.3 | 3.1 | 2.6 | 2.6 | 2.5 | 2.6 | 2.7 | 3 | 2.9 | 2.8 | 2.9 | 2.6 | 2.6 | 2.8 | 3 | 3.4 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| O3 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.006 | 0.008 | 0.009 | 0.012 | 0.01 | 0.008 | 0.005 | 0.009 | 0.014 | 0.02 | 0.022 | 0.022 | 0.02 | 0.021 | 0.02 | 0.02 | 0.02 | 0.022 | 0.021 | 0.016 | 0.011 | 0.02 | 0.019 | 0.014 | |||
| WindDir | Deg | 1 | 4 | 345 | 8 | 223 | 159 | 148 | 177 | 165 | 161 | 170 | 171 | 164 | 161 | 157 | 148 | 138 | 156 | |||||||||
| WindSp | mph | 2.1 | 1.6 | 1.3 | 2.3 | 2.3 | 3.9 | 5.1 | 4.8 | 5.8 | 4.3 | 4.4 | 4 | 3.7 | 3.2 | 2.3 | 2.4 | 2 | 2.4 | |||||||||
| PM2.5 | ug/m3 | 6 | 3.4 | 2.9 | 3.5 | 4 | -0.3 | 3.4 | 2.5 | 5.1 | 6.5 | 5.5 | 4.6 | 4.1 | 3 | 0.9 | 4.8 | 2.5 | 1.7 | -0.6 | 2.2 | 3.5 | 2.8 | 6 | 4.4 |
.png)