| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | HILO | 15 001 1006 | µg/m³ | 1.8 | 06 AM | 6.0 | 12 PM |
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 2.2 | 07 PM | 5.0 | 01 AM |
| OAHU | KAPOLEI-NCORE | 15 003 0010 | µg/m³ | 2.9 | 05 PM | 3.7 | 01 PM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 5.6 | 10 PM | 11.0 | 10 PM |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | µg/m³ | 1.0 | 03 PM | 6.0 | 03 PM |
| HAWAII | NAALEHU (ULT) | µg/m³ | 2.4 | 12 AM | 10.0 | 01 PM | |
| HAWAII | OCEAN VIEW | 15 001 2020 | µg/m³ | 6.6 | 12 PM | 13.0 | 09 PM |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 2.4 | 12 AM | 5.0 | 10 AM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 2.9 | 03 PM | 9.0 | 11 AM |
.png)