| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 6.0 | 04 PM | 12.0 | 04 AM |
| MAUI | KIHEI | 15 009 0006 | µg/m³ | 6.3 | 05 AM | 12.0 | 05 AM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 6.0 | 12 AM | 11.0 | 02 PM |
| HAWAII | OCEAN VIEW | 15 001 2020 | µg/m³ | 4.7 | 12 AM | 12.0 | 02 PM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 1.9 | 12 PM | 10.8 | 11 PM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 11.8 | 07 PM | 18.0 | 10 AM |
.png)