| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| OAHU | HONOLULU | 15 003 1001 | µg/m³ | 11.1 | 12 PM | 15.0 | 04 AM |
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 4.7 | 12 AM | 12.0 | 04 PM |
| HAWAII | KAILUA-KONA | µg/m³ | 6.3 | 12 AM | 12.0 | 10 AM | |
| OAHU | KAPOLEI-NCORE | 15 003 0010 | µg/m³ | 12.0 | 10 PM | 16.3 | 08 AM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 6.1 | 12 AM | 12.0 | 11 AM |
| HAWAII | KS HAWAII | µg/m³ | 5.9 | 10 PM | 13.0 | 06 PM | |
| HAWAII | NAALEHU (ULT) | µg/m³ | 3.0 | 06 PM | 8.0 | 07 AM | |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 1.9 | 10 PM | 9.0 | 11 AM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 5.7 | 12 AM | 12.0 | 08 AM |
.png)