| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| HAWAII | HILO | 15 001 1006 | µg/m³ | 3.2 | 11 PM | 13.0 | 12 PM |
| HAWAII | KAILUA-KONA | µg/m³ | 9.0 | 03 PM | 10.0 | 09 AM | |
| OAHU | KAPOLEI-NCORE | 15 003 0010 | µg/m³ | 3.6 | 12 AM | 3.7 | 02 PM |
| MAUI | KIHEI | 15 009 0006 | µg/m³ | 2.3 | 12 AM | 10.0 | 09 AM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 9.3 | 02 PM | 18.0 | 10 PM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 2.5 | 04 PM | 6.0 | 04 PM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 3.5 | 05 AM | 10.0 | 02 PM |
.png)