| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| OAHU | HONOLULU | 15 003 1001 | µg/m³ | 4.5 | 06 AM | 5.6 | 12 AM |
| HAWAII | KAILUA-KONA | µg/m³ | 7.1 | 07 AM | 13.0 | 09 AM | |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 0.2 | 03 AM | 0.2 | 07 AM |
| OAHU | KAPOLEI-NCORE | 15 003 0010 | µg/m³ | 4.4 | 12 AM | 5.0 | 08 AM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 7.5 | 12 PM | 16.0 | 10 AM |
| HAWAII | KS HAWAII | µg/m³ | 3.9 | 12 AM | 9.0 | 10 AM | |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | µg/m³ | 3.2 | 12 PM | 11.0 | 05 PM |
| HAWAII | NAALEHU (ULT) | µg/m³ | 4.7 | 12 PM | 10.0 | 06 PM | |
| HAWAII | OCEAN VIEW | 15 001 2020 | µg/m³ | 7.0 | 10 AM | 13.0 | 10 AM |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 5.1 | 12 AM | 10.0 | 09 AM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 4.6 | 04 AM | 8.4 | 05 AM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 3.7 | 12 AM | 7.0 | 09 AM |
.png)