| County | Site | Aqs id | Units | 24-Hour | Hour Of Day | 1-Hour | Hour Of Day |
|---|---|---|---|---|---|---|---|
| OAHU | HONOLULU | 15 003 1001 | µg/m³ | 6.0 | 03 AM | 5.7 | 01 AM |
| MAUI | KAHULUI | 15 009 0025 | µg/m³ | 5.5 | 02 AM | 8.0 | 12 PM |
| HAWAII | KAILUA-KONA | µg/m³ | 5.5 | 09 PM | 10.0 | 10 AM | |
| OAHU | KAPOLEI | 15 003 0010 | µg/m³ | 0.2 | 12 PM | 0.3 | 07 AM |
| MAUI | KIHEI | 15 009 0006 | µg/m³ | 3.8 | 10 PM | 9.0 | 01 PM |
| HAWAII | KONA | 15 001 1012 | µg/m³ | 7.0 | 04 PM | 55.0 | 03 PM |
| HAWAII | KS HAWAII | µg/m³ | 3.0 | 03 AM | 15.0 | 10 AM | |
| HAWAII | MOUNTAIN VIEW | 15 001 2023 | µg/m³ | 3.2 | 02 AM | 9.0 | 06 PM |
| HAWAII | NAALEHU (ULT) | µg/m³ | 3.8 | 02 AM | 7.0 | 02 AM | |
| HAWAII | OCEAN VIEW | 15 001 2020 | µg/m³ | 5.5 | 10 PM | 10.0 | 09 AM |
| HAWAII | PAHALA | 15 001 2016 | µg/m³ | 3.4 | 12 PM | 9.0 | 12 PM |
| OAHU | SAND ISLAND | 15 003 1004 | µg/m³ | 5.5 | 03 AM | 6.9 | 01 AM |
| HAWAII | WAIKOLOA 21 | µg/m³ | 5.5 | 12 PM | 13.0 | 09 PM |
.png)